Publications
0
1. | Stöllner, Thomas: Mining, Beneficiation: Raw Material Appropriation. In: Nikita, Efthymia; Rehren, Thilo (Ed.): Encyclopedia of Archaeology, vol. 2, pp. 166–178, Academic Press, 2nd Edition, 2023. (Type: Book Chapter | Abstract | Links | BibTeX)@inbook{nokey, Mining and beneficiation of mineral resources are among the oldest practices of humankind and have shaped social and economic activities since the earliest times. This entry focuses primarily on the most important technical practices of this human appropriation and enables archaeologists to systematize their sources. These practices have accompanied the increasing economization of global geo-resource use since prehistory and have enabled far-reaching interpretations of archaeological sources. | |
2. | Jungfleisch, Johannes; Reali, Chiara: The Archaeology of the Egyptian Revolution and Counterrevolution: An Archaeology that Has Never Occurred. In: Forum Kritische Archäologie, Special Issue: Do We Need an Activist Archaeology, and if so, What Should it Look Like? , Forthcoming, ISBN: 2194-346X. (Type: Journal Article | Links | BibTeX)@article{nokey, | |
3. | Stöllner, Thomas: Mining and Resource Procurement: Methods and Approaches to the Appropriation of Mineral Raw Materials in Past Societies. In: Pollard, Mark; Armitage, Ruth Ann; Makarewicz, Cheryl A (Ed.): Handbook of archaeological sciences, Chapter 45, pp. 911-933, Wiley, 2023. (Type: Book Chapter | Links | BibTeX)@inbook{nokey, | |
4. | von Rüden, Constance; Klingenberg, Tim; Usadel, Marie: Grutt’i Acqua and its Hinterland. Making landscape in the microregion of Sant’Antioco. In: Perra, Mauro; LoSchiavo, Fulvia (Ed.): Atti IV Festival di Orroli, Forthcoming. (Type: Proceedings Article | BibTeX)@inproceedings{nokey, | |
5. | Angourakis, Andreas: El lugar de la simulación social en arqueología. In: Vegueta: Anuario de la Facultad de Geografía e Historia, pp. 15–55, 2023. (Type: Journal Article | Links | BibTeX)@article{nokey, | |
6. | Stöllner, Thomas: Coping with Problems of Mining: Approaching Resilience Strategies through the Study of Resource-Scapes in the Iranian Highlands. In: Bernbeck, Reinhard; Eberhardt, Gisela; Pollock, Susan (Ed.): Coming to Terms with the Future. Concepts of Resilience for the Study of Early Iranian Societies, pp. 187–208, Leiden: Sidestone Press, 2023. (Type: Book Section | BibTeX)@incollection{nokey, | |
7. | Stöllner, Thomas: A New Mineral Age: From Economic Strategies to Societal Impacts of Early Metal Ages’ Mining and Raw Material Procurement’. In: Meunier, Emmanuelle; Fabre, Jean-Marc; Hiriart, Eneko; Mauné, Stéphane; Tămaş, Călin Gabriel (Ed.): Mines et Métallurgies Anciennes Mélanges En l’honneur de Béatrice Cauuet, pp. 43-54, Ausonius Éditions, 2023. (Type: Book Section | Links | BibTeX)@incollection{nokey, | |
8. | von Rüden, Constance: Making Landscape. Exploring a Praxeological Approach to Landscape Archaeology. In: Kienlin, Tobias (Ed.): Sociality - Materiality - Practice, pp. 163-178, 2022, ISBN: 978-3-7749-4344-5. (Type: Book Chapter | BibTeX)@inbook{nokey, | |
9. | Gfeller, Frank; Usadel, Marie; Melko, Nadja: Vom Sediment zum Gebrauchsgegenstand - Eine experimentell-archäometrische Fallstudie an Rohstoffen und nuraghischer Keramik der Insel Sant’Antioco. In: Schöbel, G. S. ; EXAR e. V. (Ed.): Experimentelle Archäologie in Europa 21 – Jahrbuch, pp. 161-173, 2022. (Type: Book Chapter | BibTeX)@inbook{nokey, | |
10. | Klein, Sabine; Rose, Thomas; Westner, Katrin; Hsu, Yiu-Kang: From OXALID to GlobaLID: Introducing a modern and FAIR lead isotope database with an interactive application. In: Archaeometry, 64, 4,, pp. 935-959, 2022. (Type: Journal Article | Links | BibTeX)@article{nokey, | |
11. | Angourakis, Andreas; Bates, Jennifer; Baudouin, Jean-Philippe; Giesche, Alena; Walker, Joanna R.; Ustunkaya, M. Cemre; Wright, Nathan; Singh, Ravindra Nath; Petrie, Cameron A.: Weather, Land and Crops in the Indus Village Model: A Simulation Framework for Crop Dynamics under Environmental Variability and Climate Change in the Indus Civilisation. In: Quaternary 5 (2): 25, 2022. (Type: Journal Article | Links | BibTeX)@article{nokey, | |
12. | Szczepanska, Timo; Angourakis, Andreas; Graham, Shawn; Borit, Melania: Quantum Leaper: A Methodology Journey From a Model in NetLogo to a Game in Unity. In: Czupryna, Marcin; Kamiński, Bogumił (Ed.): Advances in Social Simulation, pp. 191–202, Cham: Springer International Publishing, 2022. (Type: Book Chapter | Links | BibTeX)@inbook{nokey, | |
13. | Stöllner, Thomas: Das slowakische Erzgebirge als urgeschichtliche Montanregion. In: Garner, Jenifer; Stöllner, Thomas (Ed.): Das Grantal und sein Umfeld (Slowakisches Erzgebirge). Nutzungsstrategien eines sekundären Wirtschaftsraums während der Bronzezeit. Der Anschnitt Beiheft 47, , pp. 3-16, 2022. (Type: Book Section | BibTeX)@incollection{nokey, | |
14. | Moskvin, Aleksei; Grömer, Karina; Moskvina, Mariia; Kuzmichev, Victor; Stöllner, Thomas; Aali, Abolfazl: 3D Visualization of the 2400-Year-Old Garments of Salt Man 4 from Chehrābād, Iran. In: Ulanowska, A.; Grömer, K.; Berghe, I. Vanden; Öhrman, M. (Ed.): Ancient Textile Production from an Interdisciplinary Perspective. Interdisciplinary Contributions to Archaeology, Springer, Cham, 2022. (Type: Book Section | Links | BibTeX)@incollection{nokey, | |
15. | Stöllner, Thomas: Arqueologia Mineira – „Montanarchäologie“ – Arquelogia da Economia. Caracteriísticas básicas de um Sistema descritivo sistematizado para a mineração e metalurgia ne Pré-História, na Antiquidade Clássica e na História Antiga. In: Kunst, M.; Bartelheim, M.; Gauß, R. (Ed.): pp. 303-366 , 2022. (Type: Book Section | Links | BibTeX)@incollection{nokey, | |
16. | von Rüden, Constance: Making landscape in the microregion of Sant’Antioco. 01.11.2022. (Type: Presentation | BibTeX)@misc{nokey, | |
17. | Angourakis, Andreas; Alcaina-Mateos, Jonas; Madella, Marco; Zurro, Debora: Human-Plant Coevolution: A Modelling Framework for Theory-Building on the Origins of Agriculture’. In: PLOS ONE 17 (9): e0260904, 2022. (Type: Journal Article | Links | BibTeX)@article{nokey, | |
18. | Bartelheim, Martin; Cortés, Francisco Contreras; Hardenberg, Roland: Landscapes and Resources in the Bronze Age of Southern Spain. Tübingen: University Press , 2022, ISBN: 978-3-947251-53-7. (Type: Proceedings | Links | BibTeX)@proceedings{nokey, | |
19. | Bartelheim, Martin; Aldana, Dobereiner Chala; Bonilla, Marta Díaz-Zorita; Hardenberg, Roland: Landscape Use and Transhumance in Sierra Morena through the Ages. In: vol. 17, pp. 109-134, 2022. (Type: Journal Article | BibTeX)@article{nokey, | |
20. | Stöllner, Thomas: Materialized Practices of Knowledge-Networks of Mining: From the Theoretical Level to its Empirical Consequences in Mining Archaeology. In: Farrenkopf, Michael; Siemer, Stefan (Ed.): Materielle Kulturen des Bergbaus. Entangled Connections: Material Cultures of Mining. Zugänge, Aspekte und Beispiele. Approaches, Aspects and Examples., vol. 243, pp. 317-344, Berlin: De Gruyter, 2022. (Type: Book Chapter | Abstract | Links | BibTeX)@inbook{nokey, Die neuere Montangeschichte beschäftigt sich nach wie vor überwiegend mit archivalischen und schriftlich basierten Quellen. Das Potential der in musealen Sammlungen verfügbaren Objekte für die historische Forschung ist dennoch bislang kaum ausgelotet. Die Beiträge des vorliegenden Bandes stellen einzelne Objekte oder Objektgruppen in den Mittelpunkt der Diskussion. Dabei geht es um technische Modelle als Wissensobjekte ebenso wie um Bergbaukleidung als Alltagsobjekt oder Fahnen als Gedächtnisobjekte. Hinzu kommt die Reflexion über archäologische Funde und ihre Relevanz für eine Kontextualisierung von Bergbauobjekten jenseits überlieferter Schriftquellen. Das Buch richtet sich im engeren Sinne an Forschende auf dem Gebiet der Montan- und Technikgeschichte sowie allgemein an diejenigen, die sich mit einer materiell basierten Erinnerungskultur beschäftigen. |
2023 |
|
Stöllner, Thomas: Mining, Beneficiation: Raw Material Appropriation. In: Nikita, Efthymia; Rehren, Thilo (Ed.): Encyclopedia of Archaeology, vol. 2, pp. 166–178, Academic Press, 2nd Edition, 2023. (Type: Book Chapter | Abstract | Links | BibTeX | Tags: Archäologie, Sammelband)@inbook{nokey, Mining and beneficiation of mineral resources are among the oldest practices of humankind and have shaped social and economic activities since the earliest times. This entry focuses primarily on the most important technical practices of this human appropriation and enables archaeologists to systematize their sources. These practices have accompanied the increasing economization of global geo-resource use since prehistory and have enabled far-reaching interpretations of archaeological sources. | |
Jungfleisch, Johannes; Reali, Chiara: The Archaeology of the Egyptian Revolution and Counterrevolution: An Archaeology that Has Never Occurred. In: Forum Kritische Archäologie, Special Issue: Do We Need an Activist Archaeology, and if so, What Should it Look Like? , Forthcoming, ISBN: 2194-346X. (Type: Journal Article | Links | BibTeX | Tags: Archäologie, Aufsatz)@article{nokey, | |
Stöllner, Thomas: Mining and Resource Procurement: Methods and Approaches to the Appropriation of Mineral Raw Materials in Past Societies. In: Pollard, Mark; Armitage, Ruth Ann; Makarewicz, Cheryl A (Ed.): Handbook of archaeological sciences, Chapter 45, pp. 911-933, Wiley, 2023. (Type: Book Chapter | Links | BibTeX | Tags: Archäologie)@inbook{nokey, | |
von Rüden, Constance; Klingenberg, Tim; Usadel, Marie: Grutt’i Acqua and its Hinterland. Making landscape in the microregion of Sant’Antioco. In: Perra, Mauro; LoSchiavo, Fulvia (Ed.): Atti IV Festival di Orroli, Forthcoming. (Type: Proceedings Article | BibTeX | Tags: Archäologie, Konferenz, Landschaft, Praxeologie)@inproceedings{nokey, | |
Angourakis, Andreas: El lugar de la simulación social en arqueología. In: Vegueta: Anuario de la Facultad de Geografía e Historia, pp. 15–55, 2023. (Type: Journal Article | Links | BibTeX | Tags: Archäologie, Aufsatz, Simulation)@article{nokey, | |
Stöllner, Thomas: Coping with Problems of Mining: Approaching Resilience Strategies through the Study of Resource-Scapes in the Iranian Highlands. In: Bernbeck, Reinhard; Eberhardt, Gisela; Pollock, Susan (Ed.): Coming to Terms with the Future. Concepts of Resilience for the Study of Early Iranian Societies, pp. 187–208, Leiden: Sidestone Press, 2023. (Type: Book Section | BibTeX | Tags: Archäologie, Aufsatz)@incollection{nokey, | |
Stöllner, Thomas: A New Mineral Age: From Economic Strategies to Societal Impacts of Early Metal Ages’ Mining and Raw Material Procurement’. In: Meunier, Emmanuelle; Fabre, Jean-Marc; Hiriart, Eneko; Mauné, Stéphane; Tămaş, Călin Gabriel (Ed.): Mines et Métallurgies Anciennes Mélanges En l’honneur de Béatrice Cauuet, pp. 43-54, Ausonius Éditions, 2023. (Type: Book Section | Links | BibTeX | Tags: Archäologie, Aufsatz, Georessourcen, Montanarchäologie)@incollection{nokey, | |
2022 |
|
von Rüden, Constance: Making Landscape. Exploring a Praxeological Approach to Landscape Archaeology. In: Kienlin, Tobias (Ed.): Sociality - Materiality - Practice, pp. 163-178, 2022, ISBN: 978-3-7749-4344-5. (Type: Book Chapter | BibTeX | Tags: Archäologie, Kapitel)@inbook{nokey, | |
Gfeller, Frank; Usadel, Marie; Melko, Nadja: Vom Sediment zum Gebrauchsgegenstand - Eine experimentell-archäometrische Fallstudie an Rohstoffen und nuraghischer Keramik der Insel Sant’Antioco. In: Schöbel, G. S. ; EXAR e. V. (Ed.): Experimentelle Archäologie in Europa 21 – Jahrbuch, pp. 161-173, 2022. (Type: Book Chapter | BibTeX | Tags: Archäologie, Aufsatz)@inbook{nokey, | |
Klein, Sabine; Rose, Thomas; Westner, Katrin; Hsu, Yiu-Kang: From OXALID to GlobaLID: Introducing a modern and FAIR lead isotope database with an interactive application. In: Archaeometry, 64, 4,, pp. 935-959, 2022. (Type: Journal Article | Links | BibTeX | Tags: Archäologie)@article{nokey, | |
Angourakis, Andreas; Bates, Jennifer; Baudouin, Jean-Philippe; Giesche, Alena; Walker, Joanna R.; Ustunkaya, M. Cemre; Wright, Nathan; Singh, Ravindra Nath; Petrie, Cameron A.: Weather, Land and Crops in the Indus Village Model: A Simulation Framework for Crop Dynamics under Environmental Variability and Climate Change in the Indus Civilisation. In: Quaternary 5 (2): 25, 2022. (Type: Journal Article | Links | BibTeX | Tags: Archäologie, Aufsatz, Simulation)@article{nokey, | |
Szczepanska, Timo; Angourakis, Andreas; Graham, Shawn; Borit, Melania: Quantum Leaper: A Methodology Journey From a Model in NetLogo to a Game in Unity. In: Czupryna, Marcin; Kamiński, Bogumił (Ed.): Advances in Social Simulation, pp. 191–202, Cham: Springer International Publishing, 2022. (Type: Book Chapter | Links | BibTeX | Tags: Archäologie, Simulation)@inbook{nokey, | |
Stöllner, Thomas: Das slowakische Erzgebirge als urgeschichtliche Montanregion. In: Garner, Jenifer; Stöllner, Thomas (Ed.): Das Grantal und sein Umfeld (Slowakisches Erzgebirge). Nutzungsstrategien eines sekundären Wirtschaftsraums während der Bronzezeit. Der Anschnitt Beiheft 47, , pp. 3-16, 2022. (Type: Book Section | BibTeX | Tags: Archäologie, Aufsatz)@incollection{nokey, | |
Moskvin, Aleksei; Grömer, Karina; Moskvina, Mariia; Kuzmichev, Victor; Stöllner, Thomas; Aali, Abolfazl: 3D Visualization of the 2400-Year-Old Garments of Salt Man 4 from Chehrābād, Iran. In: Ulanowska, A.; Grömer, K.; Berghe, I. Vanden; Öhrman, M. (Ed.): Ancient Textile Production from an Interdisciplinary Perspective. Interdisciplinary Contributions to Archaeology, Springer, Cham, 2022. (Type: Book Section | Links | BibTeX | Tags: Archäologie, Aufsatz, Textilien)@incollection{nokey, | |
Stöllner, Thomas: Arqueologia Mineira – „Montanarchäologie“ – Arquelogia da Economia. Caracteriísticas básicas de um Sistema descritivo sistematizado para a mineração e metalurgia ne Pré-História, na Antiquidade Clássica e na História Antiga. In: Kunst, M.; Bartelheim, M.; Gauß, R. (Ed.): pp. 303-366 , 2022. (Type: Book Section | Links | BibTeX | Tags: Archäologie)@incollection{nokey, | |
von Rüden, Constance: Making landscape in the microregion of Sant’Antioco. 01.11.2022. (Type: Presentation | BibTeX | Tags: Archäologie, Vortrag)@misc{nokey, | |
Angourakis, Andreas; Alcaina-Mateos, Jonas; Madella, Marco; Zurro, Debora: Human-Plant Coevolution: A Modelling Framework for Theory-Building on the Origins of Agriculture’. In: PLOS ONE 17 (9): e0260904, 2022. (Type: Journal Article | Links | BibTeX | Tags: Archäologie, Simulation)@article{nokey, | |
Bartelheim, Martin; Cortés, Francisco Contreras; Hardenberg, Roland: Landscapes and Resources in the Bronze Age of Southern Spain. Tübingen: University Press , 2022, ISBN: 978-3-947251-53-7. (Type: Proceedings | Links | BibTeX | Tags: Alte Geschichte, Archäologie, Bronzezeit, Iberische Halbinsel, Ressourcennutzung, Technologie, Ur- und Frühgeschichte, Wirtschaft)@proceedings{nokey, | |
Bartelheim, Martin; Aldana, Dobereiner Chala; Bonilla, Marta Díaz-Zorita; Hardenberg, Roland: Landscape Use and Transhumance in Sierra Morena through the Ages. In: vol. 17, pp. 109-134, 2022. (Type: Journal Article | BibTeX | Tags: Alte Geschichte, Archäologie, Bronzezeit, Iberische Halbinsel, Ressourcennutzung, Ur- und Frühgeschichte, Wirtschaft)@article{nokey, | |
Stöllner, Thomas: Materialized Practices of Knowledge-Networks of Mining: From the Theoretical Level to its Empirical Consequences in Mining Archaeology. In: Farrenkopf, Michael; Siemer, Stefan (Ed.): Materielle Kulturen des Bergbaus. Entangled Connections: Material Cultures of Mining. Zugänge, Aspekte und Beispiele. Approaches, Aspects and Examples., vol. 243, pp. 317-344, Berlin: De Gruyter, 2022. (Type: Book Chapter | Abstract | Links | BibTeX | Tags: Archäologie, Aufsatz, Bergbau, Montanarchäologie)@inbook{nokey, Die neuere Montangeschichte beschäftigt sich nach wie vor überwiegend mit archivalischen und schriftlich basierten Quellen. Das Potential der in musealen Sammlungen verfügbaren Objekte für die historische Forschung ist dennoch bislang kaum ausgelotet. Die Beiträge des vorliegenden Bandes stellen einzelne Objekte oder Objektgruppen in den Mittelpunkt der Diskussion. Dabei geht es um technische Modelle als Wissensobjekte ebenso wie um Bergbaukleidung als Alltagsobjekt oder Fahnen als Gedächtnisobjekte. Hinzu kommt die Reflexion über archäologische Funde und ihre Relevanz für eine Kontextualisierung von Bergbauobjekten jenseits überlieferter Schriftquellen. Das Buch richtet sich im engeren Sinne an Forschende auf dem Gebiet der Montan- und Technikgeschichte sowie allgemein an diejenigen, die sich mit einer materiell basierten Erinnerungskultur beschäftigen. | |
2021 |
|
Bartelheim, Martin; Sanjuán, Leonardo García; Hardenberg, Roland: Human-Made Environments – The Development of Landscapes as Resource Assemblages. Tübingen: University Press , vol. 15, 2021. (Type: Proceedings | Links | BibTeX | Tags: Alte Geschichte, Archäologie, Mobilität, Ressourcengefüge, Ur- und Frühgeschichte)@proceedings{nokey, | |
Bartelheim, Martin; Sanjuán, Leonardo García; Hardenberg, Roland: Human-Made Environments. The Development of Landscapes as Resource Assemblages. An Introduction.. In: vol. 15, pp. 7-23, 2021, ISBN: 978-3-947251-46-9. (Type: Journal Article | Links | BibTeX | Tags: Alte Geschichte, Archäologie, Aufsatz, Mobilität, Ressourcengefüge, Ur- und Frühgeschichte)@article{nokey, | |
Hardenberg, Roland: Dwelling in an Animated Landscape. Forms of Attachment between Environment and People in Eastern India. . In: pp. 23-34, 2021, ISBN: 978-3-947251-46-9. (Type: Journal Article | Links | BibTeX | Tags: Alte Geschichte, Archäologie, Aufsatz, Landschaft, Mobilität)@article{nokey, | |
von Rüden, Constance: From Face to Face. Dying and Not-dying in the Aceramic Neolithic of the Levant. . In: Herausgeber:innenkollektiv, (Ed.): Pearls, Politics and Pistachios. Essays in Anthropology and Memories on the Occasion of Susan Pollock's 65 th Birthday. , pp. 13-32, ex oriente e.V., 2021. (Type: Book Chapter | Links | BibTeX | Tags: Archäologie, Sammelband)@inbook{nokey, | |
Marro, Catherine; Stöllner, Thomas (Ed.): On salt, copper and gold. the origins of early mining and metallurgy in the Caucasus. Lyon: MOM Éditions, 2021, ISBN: 9782356681683. (Type: Collection | Abstract | BibTeX | Tags: Archäologie, Bergbau, Konferenz, Metalle)@collection{nokey, An international conference focused on the beginnings of mining and metallurgy in the Caucasus was organised in Tbilisi in June 16th-19th 2016 under the auspices of the National Museum of Georgia. This conference, which was funded by the Agence nationale de la recherche (France) and the Deutsche Forschungsgemeinschaft (Germany), aimed at discussing the intricate relationships between the emergence of mining and metallurgy, and the shaping of late prehistoric societies in south-western Asia. The Caucasus is renowned in Near Eastern archaeology for its wealth in natural resources, in particular in metal ores: for decades, scholars have surmised a specific causal relationships between the rise of complex, hierarchical societies in the Near‐East and the development of extractive metallurgy. Metallurgy, however, is only the most visible part of the story that accounts for the dramatic changes perceptible in south‐western Asia in the course of the 5th millennium BCE. Early mining, which is not restricted to metal-ore mining, certainly also had an impact in terms of economic networks, social dynamics, settlement patterns and regional integration, not only across the Caucasus, but also in the ancient Near and Middle East. Drawing on these fundamental questions, this book explores the socio-economic, technological and environmental background that favoured the rise of systematic mining and extractive metallurgy in the Caucasus at the end of the Chalcolithic. How far was early mining linked to the spread of specific subsistence strategies such as pastoral herding? Were mined resources mainly intended for local consumption or distributed throughout the Near East, towards Anatolia, Iran or Mesopotamia? Here are some of the issues that are discussed in the present volume, which contains 21 articles written by some of the most eminent specialists in Caucasian archaeology. | |
Skowronek, Tobias; Hauptmann, Andreas; von Rüden, Constance: Using spinel chemistry to characterise archaeological steatite found in the wall paintings of Tell el-Dab´a, Egypt. In: Journal of Archaeological Science, vol. 117, pp. 105-137, 2021. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Archäologie, Journal)@article{nokey, In the Aegean-type wall paintings of Tell el-Dabca, Egypt, steatite was used as a constituent of the white colour. Previous research has revealed that the use of talc as a pigment can be considered as an important marker of Aegean craft traditions. In this case study it is therefore of primary importance to trace back the origin of this particular mineral and rock, especially since it can be found in several locations in the Mediterranean including Egypt, Crete and Cyprus. While there is still no generally valid strategy to assign archaeological objects made from this particular material to a specific steatite deposit, the physio-chemical characterisation of the latter mostly relies on the measurement of Rare Earth Elements (REE's) or other methods focusing on the chemical composition of the whole rock. In this paper, a new way to determine steatite origin is presented using electron microprobe characterisation of spinels inside the steatite matrix. Those tracer minerals can not only be the source of information concerning the formation of steatite but their core composition can in some cases also reflect the primary composition of the precursor ultramafic rock. This method focuses on the geotectonical history and genesis of the protolith rather than on steatite's chemical composition. The results reveal the spinels to have similar characteristics to those of supra-subduction ophiolites in the Egyptian Central Eastern Desert. We suggest a correlation between gold and steatite exploitation and thus the use of local raw materials for the creation of the Aegean-type paintings. | |
Stöllner, Thomas: Long-Term Salt Mining in Chehrābād: Resilient Strategies in Accessing Mineral Resources at the Iranian Highlands. In collaboration with A. Aali. In: Abar, Aydin; D’Anna, Maria Bianca; Cyrus, Georg; Egbers, Vera; Huber, Barbara; Kainert, Christine; Köhler, Johannes; Ögüt, Birgül; Rol, Nolwen; Russo, Giulia; Schönicke, Julia; Tourtet, Francelin (Ed.): Pearls, Politics and Pistachios: Essays in Anthropology and Memories on the Occasion of Susan Pollock’s 65th Birthday, pp. 352-369, 2021, ISBN: 978-3-96929-036-1. (Type: Book Chapter | Links | BibTeX | Tags: Archäologie, Aufsatz)@inbook{nokey, | |
Stöllner, Thomas; Gontscharov, Anton: Social Practice and the Exchange of Metals and Metallurgical Knowledge in 2nd Millennium Central Asia. In: 2021, ISBN: 45-76. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Archäologie, Aufsatz, Metalle)@article{nokey, The current article discusses the Bronze Age metal evidence in Central Asia based on a vast study of metals of Kazakh origin in order to better understand what Chernykh once called the West-Asian-Metallurgical Province (WAMP). Based on typological studies it became obvious that typologies do not sufficiently help to understand the distribution patterns of Bronze Age metals in regard to their social nor their economic background. The authors therefore propose an anthropological and theoretical approach that allows the exploration of the practice of exchange within steppe communities based on provenance studies of metals using elemental and Pb-isotope data. These data have been analysed within a research project carried out with Kazakhstan partners between 2004 and 2014. For the first time, a selection of data are presented that support some of the general interpretations of exchange modes between the Petrovka Early Bronze Age and the Late Bronze Age. Especially during the second millennium, it seems that the exchange pattern of metals had changed from single high valued items to a larger scale trade, which included metal transport as well. It is suggested that although the practice of exchange modes between the steppe communities change to larger scale metal exchange during the 2nd half of the 2nd millennium BC, most of the social background still remained similar in comparison to the earlier periods. | |
Stöllner, Thomas: From generalists to specialists? Transcaucasian communities and their approach to resources during the 5th and the 3rd millennium BCE. In: Marro, Catherine; Stöllner, Thomas (Ed.): On salt, copper and gold: the origins of early mining and metallurgy in the Caucasus. Proceedings of the conference held in Tbilisi (Georgia), June 16th-19th 2016, pp. 445-476, Lyon: MOM Éditions, 2021, ISBN: 9782356681683. (Type: Proceedings Article | BibTeX | Tags: Archäologie, Aufsatz, Georessourcen, Konferenz)@inproceedings{nokey, | |
Stöllner, Thomas; Nokandeh, Jebrael (Ed.): Human Search for Resources: Highlights of Ancient Mining from the German Mining Museum Bochum. Bochum/Teheran, 2021. (Type: Collection | Abstract | Links | BibTeX | Tags: Archäologie, Ausstellungskatalog, Bergbau)@collection{nokey, Human Search for Resources” is a joint exhibition between the German Mining Museum in Bochum and the National Museum of Iran. It seeks to follow the appropriation of humans to mineral resources and the development of the history of human experiences and achievements in mining, which led to the development of technologies, the formation of professions, trade and specialization of industries. More than 200 artefacts from different parts of the world will be shown, such as the findings of the Austrian salt mines or the relief of Linares from Spain, each of which is a valuable symbol of human interaction with natural heritage. | |
Stöllner, Thomas: Entangled Connections: Materialized Practices of Knowledge-Networks of Mining. From the Theoretical Level to its Empirical Consequences in Mining Archaeology. In: pp. 317 - 344, 2021. (Type: Book Section | Links | BibTeX | Tags: Archäologie, Bergbau, Georessourcen, Kapitel, Montanarchäologie, Praxistheorie)@incollection{nokey, | |
0000 |
|
Jungfleisch, Johannes: Built from Paint: The Making of the Architectural Simulations in the Wall Paintings of Tell el-Dab'a. In: Forthcoming. (Type: Journal Article | BibTeX | Tags: Archäologie, Aufsatz, Konferenz)@article{nokey, | |
Gori, Maja; von Rüden, Constance; Thomas, Peter; Stöllner, Thomas (Ed.): Resources in Societies: Resources and Transformation in an Archaeological Perspective. . Sidestone Press, Forthcoming. (Type: Collection | BibTeX | Tags: Archäologie, Georessourcen, Sammelband)@collection{nokey, | |
Gori, Maja; von Rüden, Constance: Skill, Embodiment and the Growth of Knowledge.. In: Gori, Maja; von Rüden, Constance; Thomas, Peter; Stöllner, Thomas (Ed.): Resources in Societies: Resources and Transformation in an Archaeological Perspective, Sidestone Press, Forthcoming. (Type: Book Chapter | BibTeX | Tags: Archäologie, Aufsatz, Embodiment, Praxistheorie)@inbook{nokey, |